Clark & White Inc. Call Us Now - Toll Free: 888.406.3695
Rates
    Regular Charge Rate Medical Rates Student/ Senior Rate Travel Time
(# Hours)
Trip Time
(# Hours)
From Carrabassett Valley
To Waterville $75.00 $60.00 $55.00    
To Lewiston $85.00 $70.00 $65.00    
To Bangor $120.00 $95.00 $90.00 2 3
To Portland $130.00 $105.00 $100.00 2 3
To Boston $250.00 $200.00 $190.00 5 6
To Manchester $235.00 $190.00 $175.00 4 5
From Farmington
To Waterville $70.00 $55.00 $50.00    
To Lewiston $80.00 $65.00 $60.00    
To Bangor $115.00 $90.00 $85.00 2 3
To Portland $130.00 $105.00 $100.00 2 3
To Boston $245.00 $195.00 $185.00 4 5
To Manchester $230.00 $185.00 $180.00 4 5
From Kingfield
To Waterville $70.00 $55.00 $50.00    
To Lewiston $80.00 $65.00 $60.00    
To Bangor $115.00 $90.00 $85.00 2 3
To Portland $130.00 $105.00 $100.00 2 3
To Boston $250.00 $200.00 $185.00 5 6
To Manchester $220.00 $175.00 $165.00 4 5
From Phillips
To Waterville $60.00 $50.00 $45.00    
To Lewiston $70.00 $55.00 $50.00    
To Bangor $110.00 $90.00 $80.00 2 3
To Portland $120.00 $95.00 $90.00 2 3
To Boston $235.00 $190.00 $175.00 4 5
To Manchester $220.00 $175.00 $165.00 4 5
From Rangeley
To Waterville $70.00 $55.00 $50.00    
To Lewiston $85.00 $70.00 $65.00    
To Bangor $120.00 $95.00 $90.00 2 3
To Portland $130.00 $105.00 $100.00 2 3
To Boston $250.00 $200.00 $185.00 5 6
To Manchester $235.00 $190.00 $175.00 4 5
From Wilton
To Waterville $75.00 $60.00 $55.00    
To Lewiston $85.00 $70.00 $65.00    
To Bangor $125.00 $100.00 $95.00 2 3
To Portland $135.00 $110.00 $100.00 2 3
To Boston $250.00 $200.00 $190.00 5 6
To Manchester $235.00 $190.00 $175.00 4 5
**Rates subject to change without notice